# App Store research: invoice maker

**Inferred category:** Business  
**Apps analyzed:** 50 (46 from charts, 4 from search)  
**Generated:** 2026-08-08T08:35:22.042Z

## Established demand

Large apps and incumbents that prove users already spend time or money here.

| App | Developer | Rating | Reviews | Observed rank |
| --- | --- | --- | --- | --- |
| Invoice Maker; Invoice Simple | Zenvoice Inc. | 4.9★ | 122,656 | #9 |
| Invoice Maker by Invoice Home | Invoice Home Inc. | 4.6★ | 374 | #85 |
| Invoice Maker - Invoice Fly | Labhouse Mobile SL | 4.8★ | 97,254 | #44 |
| Invoice Maker ▸ Estimate App | GetPaid Inc. | 4.8★ | 35,534 | #14 |
| Invoice Maker & Estimate App | Bookipi Pty Ltd | 4.9★ | 16,497 | #94 |
| Invoice Maker・Billing App | Saldo Apps Inc. | 4.8★ | 7,220 | #97 |
| Invoice2go: Easy Invoice Maker | Invoice2Go, LLC | 4.8★ | 55,473 | #17 |
| Joist: Estimate Invoice Maker | Joist Software Inc. | 4.7★ | 13,668 | #13 |

## Indie AI opportunities

Smaller wedges where AI, better capture, or a narrower workflow could give a small team a shot.

| App | Developer | Rating | Reviews | Observed rank |
| --- | --- | --- | --- | --- |
| Invoice Maker PRO. | B TO J PTY LTD | 4.8★ | 1,030 | #7674 |
| Invoice Maker・Estimate App | Green & Red LLC | 4.6★ | 2,272 | #9899 |
| Tiny Invoice - Invoice Maker | TinyWork Apps | 4.8★ | 10,406 | #7352 |
| Invoice Maker by InvoiceOwl | Lefage, LLC | 4.4★ | 234 | — |
| Free Invoice Maker & Receipt | Eli Bitton | 4.8★ | 2,104 | #12703 |
| Swift Invoice, Invoice Maker | Shanghai Yuyan Network Technology Co., Ltd | 4.8★ | 1,587 | #9015 |

## Niche comps and long-tail projects

More specific apps to inspect for positioning, keywords, pricing, and feature scope.

| App | Developer | Rating | Reviews | Observed rank |
| --- | --- | --- | --- | --- |
| Invoice Maker ・ | INVOICE MAKER Ltd. | 4.9★ | 125 | — |
| Invoice Maker ™ | Artyom Avanesov | 5.0★ | 70 | #16856 |
| Invoice Maker: Moon Invoice | Moon Technolabs Private Limited | 4.7★ | 1,438 | #8259 |
| Invoice Maker - Receipt Maker | Marly Ryan | 4.5★ | 4 | #13713 |
| Invoice Maker & Receipt App・ | Asad Ahsan | 4.9★ | 46 | #15075 |
| Invoice Maker • Receipt Maker | Golden Mind Services LTD | — | 0 | #15479 |
| Invoice Maker : Receipt Maker | Kaushik Mayani | 5.0★ | 1 | #16093 |
| Invoice Maker: PDF Generator | One Wave AB | 4.7★ | 374 | — |
| Invoice Maker & Receipt | Myroslava Pavlyuk | 4.8★ | 60 | #15571 |
| Invoice Maker App -InvoiceBase | Gulooloo Tech Co., Limited | 4.8★ | 2,322 | #13141 |
| Invoice Maker · Scan to PDF | Sergii Koval | 4.4★ | 24 | #13116 |
| Invoice Maker & PDF Estimates® | Shenzhen Piaoyang Guohai E - Commerce Co., Ltd. | 5.0★ | 6 | #15396 |

## More leads to inspect

Additional matching apps from Apple Search or the chart snapshot.

| App | Developer | Rating | Reviews | Observed rank |
| --- | --- | --- | --- | --- |
| Invoice maker - Easy Invoice | Avocado Studio Pty Ltd | 4.3★ | 7 | #15955 |
| Freebie Invoice Maker | Invoice Maker Pro s.r.o. | 4.9★ | 10,745 | #40 |
| Invoice Maker - Invoice Buddy | AppTout, LLC | 5.0★ | 1 | #16034 |
| Invoice Maker: Fast Receipt | Gabriele Pala | — | 0 | #16830 |
| Invoice Maker Simple Generator | 3100 Michigan Apartments, L.P. | 4.7★ | 222 | #14256 |
| Nova Invoice-PDF Invoice Maker | Hangzhou Beesoft Information Technology Co., Ltd. | 4.4★ | 334 | #10705 |
| Easy Invoice Maker App | Invoice Generator s.r.o. | 4.9★ | 27,247 | #28 |
| Invoice Maker - PDF Creator | Decodation LLC | 4.6★ | 8 | #14387 |
| Invoice Maker: Simple Receipt | Solid Apps L.L.C-FZ | 3.5★ | 2 | #17240 |
| Invoice Maker by SPK | SPK Studios LLC | 4.8★ | 904 | #12590 |

## Related topics

- invoice maker AI
- invoice maker subscription
- invoice maker tracker
- invoice maker for small teams
- Business invoice maker

---
_Method: Search first selects the strongest keyword matches using relevance, revenue, demand, and observed rank signals; the table defaults to observed App Store rank._
_Structured JSON: /api/research/topic?q=invoice%20maker_