Apple Charts · App Store research
Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI: top App Store apps & competitive landscape
Lifestyle · 24 apps analyzed (24 from App Store charts, 0 from search). Updated 2026-08-13.
Interactive viewOpen in screenerJSONMarkdown
Established demand
Large apps and incumbents that prove users already spend time or money here.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Gratitude Plus – Journal | Redwheel Apps | 4.9★ | 17,511 | #72 |
Indie AI opportunities
Smaller wedges where AI, better capture, or a narrower workflow could give a small team a shot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| DailyBean - simplest journal | BlueSignum Corp. | 4.8★ | 70,149 | #12273 |
| Planner & Journal - Zinnia | Pixite Inc. | 4.6★ | 55,263 | #11195 |
| Daylio Journal - Mood Tracker | Relaxio s.r.o. | 4.8★ | 60,972 | #9250 |
| My Diary - Journal with Lock | BetterApp Tech Co., Limited | 4.7★ | 27,913 | #12646 |
| Shadow Work Journal Therapy | Vizmystech LLC | 4.8★ | 135 | #14258 |
| Reflectly - Journal & AI Diary | Kodeon, Inc. | 4.6★ | 81,704 | #9503 |
| Gratitude: Self-Care Journal | Hapjoy Technologies Private Limited | 4.9★ | 44,907 | #10082 |
| GraceNotes – Gratitude Journal | WERAISER TECH SDN. BHD. | 4.9★ | 7,277 | #16318 |
Niche comps and long-tail projects
More specific apps to inspect for positioning, keywords, pricing, and feature scope.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Qualium: Mental Health Journal | Yoshiki Minakata | — | — | #17000 |
| Digital Planner – Task Journal | TULSTAIL, OOO | 4.3★ | 14,281 | #13364 |
| 5 Minute Journal・Daily Diary | Intelligent Change LLC | 4.8★ | 17,487 | #8542 |
| Notebook - Diary & Journal App | Koji Ito | 4.7★ | 14,299 | #7304 |
| Manifest: Daily Journal | Transcend Labs Inc. | 4.7★ | 2,555 | #14360 |
| Untold - Voice Journal | Thoughts ACC, Inc. | 4.9★ | 2,131 | #14280 |
| Mood Journal: CBT AI tracker | Fancygames, Ltd. | 4.7★ | 58 | #12808 |
| Wellbeing Mood Tracker Journal | Purnima Raj | 4.8★ | 25 | #13913 |
| Ponderwell: Therapy Journal | 3 Bit Productions, LLC | 5.0★ | 21 | #17206 |
| Read Progre ss: Book Journal | ryo mishima | 4.7★ | 11 | #16304 |
| Hibi Calendar: Daily Journal | Alexander Moritz Weichart | 5.0★ | 1 | #17342 |
| Food Journal & Calorie Tracker | Robin Kanatzar | — | — | #16076 |
More leads to inspect
Additional matching apps from Apple Search or the chart snapshot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| My Therapy Space – Journal | Abigail Turner | — | — | #16787 |
| MindSync - Therapy Journal | Dariusz Winiewski | — | — | #15606 |
| TheJournal.ie News | Journal Media LTD | 4.7★ | 2,541 | #6300 |
Related topics
- Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI AI
- Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI subscription
- Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI tracker
- Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI for small teams
- Lifestyle Lifestyle journal AI AI AI AI AI AI AI AI AI AI AI AI AI
Search first selects the strongest keyword matches using relevance, revenue, demand, and observed rank signals; the table defaults to observed App Store rank.