Apple Charts · App Store research
podcast player AI AI: top App Store apps & competitive landscape
34 apps analyzed (25 from App Store charts, 9 from search). Updated 2026-08-08.
Interactive viewOpen in screenerJSONMarkdown
Established demand
Large apps and incumbents that prove users already spend time or money here.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Podbean Podcast App & Player | Podbean Incorporated | 4.8★ | 53,935 | #43 |
| Pocket Casts: Podcast Player | Automattic, Inc. | 4.5★ | 15,297 | #62 |
| Deezer: Music Player, Podcast | DEEZER SA | 4.7★ | 36,564 | #24 |
| Podcast App & Player - Castbox | Guru Network Limited | 4.9★ | 198,781 | #23 |
Indie AI opportunities
Smaller wedges where AI, better capture, or a narrower workflow could give a small team a shot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Player FM — Podcast App | Maple Media Apps, LLC | 4.7★ | 4,672 | #7942 |
| Castro: Podcast App & Player | Bluck Podcast LLC | 4.6★ | 9,165 | #8664 |
| Snipd | AI Podcast Player | Snipd AG | 4.7★ | 1,135 | #12320 |
| iCatcher! Podcast Player | Joe Graf | 4.7★ | 1,872 | #6325 |
| Podomatic Podcast Player | PodOmatic, Inc. | 4.8★ | 7,363 | #7288 |
| AI Podcast Player: Podurama | Podurama Ltd | 4.3★ | 390 | #11395 |
| Podcast Player - Video & RSS | Maple Media Apps, LLC | 4.7★ | 2,190 | #6170 |
| Goodpods: Podcast Player | Goodpods LLC | 4.8★ | 1,151 | #11156 |
Niche comps and long-tail projects
More specific apps to inspect for positioning, keywords, pricing, and feature scope.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Hypercast - AI Podcast Player | Alexander Dejeu | 4.9★ | 9 | — |
| Lightcast - AI Podcast Player | 志亮 黎 | 3.7★ | 3 | — |
| Noorami: AI Podcast Player | LifeCassette Inc. | 4.9★ | 21 | — |
| Podcast Guru - App & Player | Really Bad Apps LLC | 4.7★ | 278 | #11981 |
| Podracer: AI Podcast Player | ByteBrew LLC | 4.0★ | 4 | — |
| AI Podcast Player : Podpin | Antonio Jose Martinez Sanchez | — | — | — |
| CrunchPod - AI Podcast Player | RETENTIA HOLDINGS LIMITED | 5.0★ | 1 | — |
| Castamatic Podcast Player | Gunp Media di Eloisa Brero & C. S.A.S. | 4.2★ | 86 | #8050 |
| SmartCast: AI Podcast Player | ZAINAB KICHOU AMANAD | — | — | — |
| AskAlong: AI Podcast Player | Phat Tan Pham | 5.0★ | 4 | — |
| Mimir - Podcast Player | Grant Davis | 4.3★ | 31 | #11556 |
| Anytime Podcast Player | Ben Hills | 4.7★ | 21 | #12687 |
More leads to inspect
Additional matching apps from Apple Search or the chart snapshot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Cooler Podcast Player | Cooler Incorporated | 4.7★ | 18 | #14426 |
| BetterCast - Podcast Player | Khashayar Abryoghani | 4.4★ | 18 | #17125 |
| Brink: Podcast Player | Gowtham Oleti | 4.6★ | 25 | #17178 |
| PodCastic: Podcast Player | John Mollaghan | 4.9★ | 12 | #15831 |
| Shadow. Podcast Player | Andrew Conlan | 4.6★ | 8 | #7938 |
| FluidCast: Podcast Player | Joseph Bishop | 4.8★ | 5 | #16636 |
| BriefMe: AI Podcast Player | Suyash Kothari | 5.0★ | 7 | — |
| YourPods: Podcast Player | A Secret Company, LLC | 5.0★ | 2 | #16916 |
| Listen Podcast: Offline Player | Lei Michael Lu | — | — | #16016 |
| Shadowcast - Podcast Player | MSDC TECHNOLOGIES LTD | — | — | #15178 |
Related topics
Search first selects the strongest keyword matches using relevance, revenue, demand, and observed rank signals; the table defaults to observed App Store rank.