Apple Charts · App Store research
podcast player AI: top App Store apps & competitive landscape
34 apps analyzed (25 from App Store charts, 9 from search). Updated 2026-06-23.
Interactive viewOpen in screenerJSONMarkdown
Established demand
Large apps and incumbents that prove users already spend time or money here.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Podcast App & Player - Castbox | Guru Network Limited | 4.9★ | 196,958 | #29 |
| Podbean Podcast App & Player | Podbean Incorporated | 4.8★ | 53,905 | #57 |
| Deezer: Music Player, Podcast | DEEZER SA | 4.7★ | 36,336 | #27 |
| Pocket Casts: Podcast Player | Automattic, Inc. | 4.5★ | 14,572 | #77 |
Indie AI opportunities
Smaller wedges where AI, better capture, or a narrower workflow could give a small team a shot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Podomatic Podcast Player | PodOmatic, Inc. | 4.8★ | 7,366 | #7297 |
| Player FM — Podcast App | Maple Media Apps, LLC | 4.7★ | 4,657 | #7955 |
| Podcast Player - Video & RSS | Maple Media Apps, LLC | 4.7★ | 2,183 | #6167 |
| Castro: Podcast App & Player | Bluck Podcast LLC | 4.6★ | 9,143 | #8687 |
| iCatcher! Podcast Player | Joe Graf | 4.7★ | 1,867 | #6325 |
| Snipd | AI Podcast Player | Snipd AG | 4.7★ | 1,130 | #12369 |
| Podcast Guru - App & Player | Really Bad Apps LLC | 4.7★ | 274 | #12027 |
| AI Podcast Player: Podurama | Podurama Ltd | 4.3★ | 384 | #11436 |
Niche comps and long-tail projects
More specific apps to inspect for positioning, keywords, pricing, and feature scope.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Hypercast - AI Podcast Player | Alexander Dejeu | 4.9★ | 9 | — |
| Lightcast - AI Podcast Player | 志亮 黎 | 3.7★ | 3 | — |
| Noorami: AI Podcast Player | LifeCassette Inc. | 4.9★ | 21 | — |
| Pods- Podcast Player | Miguel Krantz | 4.5★ | 345 | — |
| Goodpods: Podcast Player | Goodpods LLC | 4.8★ | 1,115 | #11194 |
| Podracer: AI Podcast Player | ByteBrew LLC | 4.0★ | 4 | — |
| AI Podcast Player : Podpin | Antonio Jose Martinez Sanchez | — | — | — |
| FluidCast: Podcast Player | Joseph Bishop | 4.7★ | 3 | #16814 |
| CrunchPod - AI Podcast Player | RETENTIA HOLDINGS LIMITED | 5.0★ | 1 | — |
| Castamatic Podcast Player | Gunp Media di Eloisa Brero & C. S.A.S. | 4.2★ | 85 | #8063 |
| SmartCast: AI Podcast Player | ZAINAB KICHOU AMANAD | — | — | — |
| AskAlong: AI Podcast Player | Phat Tan Pham | 5.0★ | 4 | — |
More leads to inspect
Additional matching apps from Apple Search or the chart snapshot.
| App | Developer | Rating | Reviews | Rank |
|---|---|---|---|---|
| Mimir - Podcast Player | Grant Davis | 4.3★ | 31 | #11600 |
| Anytime Podcast Player | Ben Hills | 4.7★ | 21 | #12747 |
| Cooler Podcast Player | Cooler Incorporated | 4.7★ | 18 | #14515 |
| PodCastic: Podcast Player | John Mollaghan | 4.9★ | 11 | #15962 |
| BetterCast - Podcast Player | Khashayar Abryoghani | 4.8★ | 16 | #17319 |
| Shadow. Podcast Player | Andrew Conlan | 4.6★ | 8 | #7951 |
| Expodition: Podcast Player | Joe Williams | 4.0★ | 8 | #10333 |
| YourPods: Podcast Player | A Secret Company, LLC | 5.0★ | 1 | #17099 |
| Listen Podcast: Offline Player | Lei Michael Lu | — | — | #16153 |
| Shadowcast - Podcast Player | MSDC TECHNOLOGIES LTD | — | — | #15294 |
Related topics
Search first selects the strongest keyword matches using relevance, revenue, demand, and observed rank signals; the table defaults to observed App Store rank.